Item Ledger

  Item Code:   Name:   Date From : To  

Total Purchase: Receive:   Sales:   Issue:   Return:   Current Stock:

Item Code Item Description Transaction Date Transaction Type Received Quantity Issue Quantity Balance Quantity
1 IRON MIX 16/05/2025 Sales 0 1 -1
1 IRON MIX 18/05/2025 Sales 0 1 -2
1 IRON MIX 21/05/2025 Sales 0 1 -3
1 IRON MIX 21/05/2025 Sales 0 1 -4
1 IRON MIX 25/05/2025 Sales 0 1 -5
1 IRON MIX 28/05/2025 Sales 0 1 -6
1 IRON MIX 28/05/2025 Sales 0 1 -7
1 IRON MIX 31/05/2025 Sales 0 1 -8
1 IRON MIX 01/06/2025 Sales 0 1 -9
1 IRON MIX 02/06/2025 Sales 0 1 -10
1 IRON MIX 05/06/2025 Sales 0 1 -11
1 IRON MIX 12/06/2025 Sales 0 1 -12
1 IRON MIX 12/06/2025 Sales 0 1 -13
1 IRON MIX 14/06/2025 Sales 0 1 -14
1 IRON MIX 14/06/2025 Sales 0 1 -15
1 IRON MIX 21/06/2025 Sales 0 1 -16
1 IRON MIX 26/06/2025 Sales 0 1 -17
1 IRON MIX 28/06/2025 Sales 0 1 -18
1 IRON MIX 30/06/2025 Sales 0 1 -19
1 IRON MIX 30/06/2025 Sales 0 1 -20
1 IRON MIX 02/07/2025 Sales 0 1 -21
1 IRON MIX 03/07/2025 Sales 0 1 -22
1 IRON MIX 06/07/2025 Sales 0 1 -23
1 IRON MIX 08/07/2025 Sales 0 1 -24
1 IRON MIX 08/07/2025 Sales 0 1 -25
1 IRON MIX 14/07/2025 Sales 0 1 -26
1 IRON MIX 14/07/2025 Sales 0 1 -27
1 IRON MIX 15/07/2025 Sales 0 1 -28
1 IRON MIX 21/07/2025 Sales 0 1 -29
1 IRON MIX 21/07/2025 Sales 0 1 -30
1 IRON MIX 21/07/2025 Sales 0 1 -31
1 IRON MIX 22/07/2025 Sales 0 1 -32
1 IRON MIX 29/07/2025 Sales 0 1 -33
1 IRON MIX 03/08/2025 Sales 0 1 -34
1 IRON MIX 07/08/2025 Sales 0 1 -35
1 IRON MIX 10/08/2025 Sales 0 1 -36
1 IRON MIX 10/08/2025 Sales 0 1 -37
1 IRON MIX 12/08/2025 Sales 0 1 -38
1 IRON MIX 13/08/2025 Sales 0 1 -39
1 IRON MIX 21/08/2025 Sales 0 1 -40
1 IRON MIX 21/08/2025 Sales 0 1 -41
1 IRON MIX 24/08/2025 Sales 0 1 -42
1 IRON MIX 25/08/2025 Sales 0 1 -43
1 IRON MIX 25/08/2025 Sales 0 1 -44
1 IRON MIX 25/08/2025 Sales 0 1 -45
1 IRON MIX 26/08/2025 Sales 0 1 -46
1 IRON MIX 06/09/2025 Sales 0 1 -47
1 IRON MIX 13/09/2025 Sales 0 1 -48
1 IRON MIX 14/09/2025 Sales 0 1 -49
1 IRON MIX 15/09/2025 Sales 0 1 -50
1 IRON MIX 20/09/2025 Sales 0 1 -51
1 IRON MIX 24/09/2025 Sales 0 1 -52
1 IRON MIX 24/09/2025 Sales 0 1 -53
1 finger band 18/11/2025 Purchase 1 0 -52
Download Report in PDF Format